Introducing NKDSCOOTERS RIZZ “Charisma” – an innovative stunt scooter designed for beginners and experienced riders from the age of 5. Whether you're going to the skate park, riding through city streets, or riding anywhere else where it's allowed, this scooter is your best ally. NKDscooters tested by a team of professionals RIZZ “Charisma” offers ultra-lightweight performance without compromising durability.
This model is probably the world's lightest scooter, made from the highest quality materials to withstand the demands of skatepark riding.
- Material and construction: Made from 100% 6061 series aluminum with a T6 heat treatment for maximum strength and minimal weight - applies to the deck, handlebars, wheel core, clamp and fork.
- Deck design: Lower cutouts and a rounded neck improve weight distribution and durability.
- Steering wheel: Unique lower support design improves stability and trick control.
- Welding seams: High quality welding for a smooth and stable construction.
- Wheels: ABEC-9 bearings, 110×24 mm, 88A polyurethane for soft, stable landings, especially in skateparks.
- Doorknob: Exclusive NKD PRO 170 mm handle with soft TPR rubber for comfort and grip.
- Fork: Lightweight, CNC-machined, one-piece fork for precision and durability.
- Compression system: SCS (standarta compression system) ensures smooth and reliable rod rotation.
- Clamp: Durable 4-bolt clamp for safety and stability.
- Brake: A durable nylon brake ensures safe and effective stopping.
- Adhesive tape: Extra durable grip tape for a secure grip when performing every trick and challenge.
NKDSCOOTERS RIZZ “Charisma” combines style, lightweight construction and high performance. Ideal for riders who are ready to show off their charisma and skills. Expect the unexpected - this scooter pushes the boundaries and amazes the crowd.
| Total height | 85 cm (33,46 inches) |
|---|---|
| Staple size | Square |
| Maximum load | 100 kg (220,46 lbs) |
| Headphone type | Integrated |
| Weight | 3150 gr |
| Fork design | One piece |
| ★ Quality | ️ |
| Fork type | Without thread |
| ★ Street | ️ |
| Wheel diameter | 110 mm (4,33 inches) |
| ★ Ramp | ️ |
| Wheel width | 24 mm |
| ★ Slide | ️ |
| Bearings | ABEC-9 |
| ★ Transsports | ★★★ ☆☆ |
| Wheel hardness | 88 A |
| Deck length | 510 mm (20,08 inches) |
| Main material | Aluminum 6061 |
| Deck width | 122 mm (4,8 inches) |
| Wheel profile | Round |
| Deck design | One piece |
| Wheel design | Spoked |
| Deck material | Aluminum 6061 |
| Axle length – Front | 38 mm (1,49 inches) |
| Material strength class | T6 |
| Wheel hub width | 0,94 inches (24 mm) |
| Head tube length | 115 mm (4,5 inches) |
| Axle length – rear | 54 mm (1,96 inches) |
| Head tube angle | 82,5° |
| congregation | Partially assembled |
| Concave | Shallow |
| EN14617 test | Confirmed |
| Brake type | Spring |
| CE certified | EN14619 |
| Bar width | 580 mm (22,83 inches) |
| Features | Single brake system, lightweight |
| Rod shape | T |
| SKU | 0101001130705-gold-85 cm |
| Rod material | Aluminum 6061 T6 |
| Barcode | 5713525130781 |
| Handle width | 160 mm |
| LS Retail Product ID | 96010079 |
| Handle material | Gumija |
| Enable quantity increases (B2B) | Jā |
| Inner diameter of the handle | 24 mm |
| Tax code | 9503.0010.00 | Scooters |
| Handle outer diameter | 32 mm |

























