| Total height | 84 cm (33,07 inches) |
|---|---|
| Fork type | No threads |
| Maximum load | 100 kg (220,46 lb) |
| Wheel diameter | 110 mm (4,33 inches) |
| Bar width | 580 mm |
| Deck design | One piece |
| ★ Quality | ★ ★ ★ ★ ★ |
| Deck material | Aluminum |
| ★ Street | ★ ★ ★ ★ ★ |
| Bar material | Aluminum 6061 T6 |
| Weight | 3300g (116,40oz) |
| ★ Ramp | ★ ★ ★ ★ ★ |
| Hand width | 165 mm |
| ★ Slide | ★ ★ ★ ★ ★ |
| Wheel profile | Round |
| ★ Transsports | ★★★ ☆☆ |
| Wheel hardness | 88 A |
| Deck length | 520 mm (20,47 inches) |
| Basic material | Aluminum |
| Deck width | 120 mm (4,72 inches) |
| Wheel design | Spoke |
| Bar height | 610 mm |
| Brake type | Flex fender |
| Type of compression | IHC |
| Fork design | One piece |
| Inner diameter of the rod | 28 mm |
| Head tube length | 11,5 cm (4,52 inches) |
| Required clamp size (rod outer diameter) | 35mm (large size) |
| Head tube angle | 82,5° |
| Bearings | ABEC-9 |
| Concave | Shallow |
| Staple size | Double |
| Assembly | Partially assembled |
| Bar shape | T |
| Degree of strength of the material | T6 |
| Wheel hub width | 0,94 inches (24 mm) |
| Headphone type | Integrated |
| Enable quantity increases (B2B) | Jā |
Description
Additional information
| Producer | NKD |
|---|


























